| Service | Turnaround | Price |
| RNA-seq Data Standard Analysis: Preprocessing, Differential Expression, Pathway Enrichment Analysis | 72 hours | $289 |
| RNA-seq Data Advanced Analysis: All the analyses included in the Standard service, plus analysis and integration with one or more single- cell or Spatial RNA-seq data | 7 days | $689 |
| Mass Spectrometry Proteomics Standard Analysis: quality control, preprocessing and annotation Report | 3 – 5 days | $312 |
| Mass Spectrometry Proteomics Advanced Analysis: All the analyses included in the Standard service, plus a combination of more than one search engines, network and AI/ML analysis. | 14 days | $899 |
| Biomarker Discovery Mini Report: Univariate and Multi-variate Analysis, AI/ML and Network-Based Biomarkers, Model Training and Annotation. Multi-omics data combination included | 5 days | $599 |
| ML-read dataset cleaning, normalization, imputation and feature selection | 3 days | $299 |
| Preliminary Data Preparation for Grants Package: Identification of relevant publicly available omics data, analysis of open data, pilot figures and text, power calculations and background descriptions | 7 days | $400-$800 |
All services include:
- One-hour introductory call with our teams of experts
- Processing of up to 100 omics samples
- Analysis report
- Access to results, figures and documentation for 3 months after the end of the analysis.
Custom analysis of omics data is also provided and costing is decided for each
project separately.
Send your request to: sales@insybio.com
Schedule a free half-hour consultation with our team of experts at:
https://calendly.com/k-theofilatos/value-add-call-insybio
